Regionale 21710
REG
Regionale 21710 today arrived at Palermo Centrale at 09:17, 3 minutes early.
Bikes allowed with bike ticketUsually
Last 4 weeks
- Departs
- 08:16
- Arrives
- 09:18
- Journey time
- 1 h 2 min
- 19 stops
- Runs
- Sundays only
Beyond the station, by car
Compare rental cars at your arrival station
Final arrival per run, last 30 days; the chart is the daily average of the observations
4 runs on 4 observed days (last 30). Each run counts once, by its arrival at the destination: on time within 5 minutes, slight 6‑15, severe over 15.
Latest runs (30 days)
- Sun, Nov 15platform 10-2 min
- Sun, Nov 8cancelled
- Sun, Nov 1-3 min
- Sun, Oct 25-3 min
Punctuality by stop (18 stations)
| Station | Arrivals | Within 5 min | Avg delay |
|---|---|---|---|
| Capaci | 3 | 100% | +2.7 min |
| Carini | 3 | 100% | +2 min |
| Carini Torre Ciachea | 3 | 67% | +4 min |
| Isola delle Femmine | 3 | 100% | +1.7 min |
| Lolli | 3 | 100% | +3.3 min |
| Palazzo Reale-Orleans | 3 | 100% | +0.7 min |
| Palermo Cardillo | 3 | 100% | +0.3 min |
| Palermo Centrale | 3 | 100% | -2.7 min |
| Palermo De Gasperi | 3 | 100% | +2 min |
| Palermo Francia | 3 | 100% | +2 min |
| Palermo Guadagna | 3 | 100% | +3.3 min |
| Palermo La Malfa | 3 | 100% | +0.3 min |
| Palermo Notarbartolo | 3 | 100% | +0.3 min |
| Palermo S.Lorenzo | 3 | 100% | +1.3 min |
| Palermo Sferracavallo | 3 | 100% | +1.7 min |
| Palermo Tommaso Natale | 3 | 100% | -0.7 min |
| Palermo Vespri | 3 | 100% | 0 min |
| Piraineto | 3 | 100% | +2 min |
A run is one journey of train 21710 on one day; its delay is the last observation at the destination. Cancelled runs are left out of the percentages. Source: Treniamo observations, not official figures.
Regionale 21710 runs from Palermo Aeroporto to Palermo Centrale. Scheduled departure at 08:20, arrival at 09:20. Current delay: 3 minutes.
Typical schedule
Stops and times of Regionale 21710 from Palermo Aeroporto to Palermo Centrale on a typical weekday. Actual times may vary.
| Stop | Arrival | Departure |
|---|---|---|
| Palermo Aeroporto | — | 08:16 |
| Piraineto | 08:20 | 08:21 |
| Carini | 08:25 | 08:26 |
| Carini Torre Ciachea | 08:28 | 08:29 |
| Capaci | 08:32 | 08:33 |
| Isola delle Femmine | 08:35 | 08:36 |
| Palermo Sferracavallo | 08:39 | 08:40 |
| Palermo Tommaso Natale | 08:42 | 08:43 |
| Palermo Cardillo | 08:45 | 08:46 |
| Palermo La Malfa | 08:48 | 08:49 |
| Palermo S.Lorenzo | 08:50 | 08:51 |
| Palermo Francia | 08:53 | 08:54 |
| Palermo De Gasperi | 08:56 | 08:57 |
| Palermo Notarbartolo | 08:59 | 09:00 |
| Lolli | 09:01 | 09:02 |
| Palazzo Reale-Orleans | 09:05 | 09:06 |
| Palermo Vespri | 09:08 | 09:09 |
| Palermo Guadagna | 09:11 | 09:12 |
| Palermo Centrale | 09:18 | — |
Over the last 30 days, Regionale 21710 ran 4 times on 4 observed days: it reached its destination within 5 minutes on 3 of the 3 runs with a recorded arrival (100%), with an average arrival delay of -2.7 minutes and 1 cancelled runs.
Frequently asked questions
What time does Regionale 21710 depart?
Regionale 21710 departs from Palermo Aeroporto at 08:16 (typical schedule). Actual times may vary.
How many stops does Regionale 21710 make?
Regionale 21710 connects Palermo Aeroporto to Palermo Centrale with 19 stops.
Is Regionale 21710 on time?
Over the last 30 days, Regionale 21710 reached its destination within 5 minutes on 3 of 3 runs (100%), with an average arrival delay of -2.7 minutes.
Other trains on this route
Live status and delays for other trains connecting the same stations.
Palermo Aeroporto → Palermo Centrale
Ad