Real-time departures and arrivals from AVERSA station. 21% on-time rate with an average delay of 4.5 min over the last 30 days. Schedules, delays and platforms updated every minute.
Data from unofficial sources. Updated every 30 seconds.
Real-time departures and arrivals from AVERSA station. 21% on-time rate with an average delay of 4.5 min over the last 30 days. Schedules, delays and platforms updated every minute.
Over the last 30 days, AVERSA station recorded an on-time rate of 21% with an average delay of 4.5 minutes. Real-time data updates every 30 seconds.
Treniamo has monitored 5,918 trains departing from and arriving at AVERSA in the last 30 days. Each train shows its current delay in real-time. For historical trends, visit the Punctuality page.
The departure platform is shown in the "Platform" column next to each train. If the platform hasn't been assigned yet, "TBD" will be shown and it will update automatically when available.
Yes, Treniamo monitors all Trenitalia trains (Frecciarossa, Frecciargento, Frecciabianca, Intercity, Regional) and Italo departing from and arriving at AVERSA station.
NAPOLI CENTRALE
ROMA TERMINI
NAPOLI CENTRALE
VILLA LITERNO
CASERTA
NAPOLI CENTRALE
FORMIA-GAETA
NAPOLI CENTRALE
CASERTA
NAPOLI CENTRALE
TORINO PORTA NUOVA
NAPOLI CENTRALE
SALERNO
BATTIPAGLIA
NAPOLI CENTRALE
NAPOLI CENTRALE
CASERTA
ROMA TERMINI
NAPOLI CENTRALE
PALERMO CENTRALE
| Time | Train | Destination | Platform | Status |
|---|---|---|---|---|
06:39 06:40 | REG 21144 | NAPOLI CENTRALE | 5 | +1 min |
06:43 | IC 582 | ROMA TERMINI | 2 | 2 min anticipo |
06:58 | REG 21041 | NAPOLI CENTRALE | 3 | +5 min |
07:06 | REG 21420 | VILLA LITERNO | 2 | +2 min |
07:09 | REG 94880 | CASERTA | 4 | In orario |
07:10 | REG 21146 | NAPOLI CENTRALE | 5 | In orario |
07:12 | REG 21044 | FORMIA-GAETA | 2 | In orario |
07:22 | REG 21192 | NAPOLI CENTRALE | 5 | +2 min |
07:32 | REG 21139 | CASERTA | 4 | In orario |
07:33 | REG 21043 | NAPOLI CENTRALE | 3 | +1 min |
07:49 | IC 510 | TORINO PORTA NUOVA | - | +1 min |
07:50 | REG 21053 | NAPOLI CENTRALE | 3 | +1 min |
07:58 | ICN 799 | SALERNO | 3 | 2 min anticipo |
08:11 | IC 701 | BATTIPAGLIA | 3 | +1 min |
08:21 | REG 21431 | NAPOLI CENTRALE | 3 | In orario |
08:28 | REG 21148 | NAPOLI CENTRALE | 5 | In orario |
08:32 | REG 21143 | CASERTA | 4 | In orario |
08:33 | REG 21066 | ROMA TERMINI | 2 | In orario |
08:43 | REG 21045 | NAPOLI CENTRALE | 3 | In orario |
09:11 | IC 723 | PALERMO CENTRALE | 3 | In orario |
Based on 1,289 connections in the last 30 days
Percentage of successful connections (departing train waited for arrival)
View all connections →