Real-time departures and arrivals from RICCIONE station. 20% on-time rate with an average delay of 5.5 min over the last 30 days. Schedules, delays and platforms updated every minute.
Data from unofficial sources. Updated every 30 seconds.
Real-time departures and arrivals from RICCIONE station. 20% on-time rate with an average delay of 5.5 min over the last 30 days. Schedules, delays and platforms updated every minute.
| REG 3906 |
PIACENZA |
| 1 |
+10 min |
08:04 | 8806 | MILANO CENTRALE | 1 | 3 min anticipo |
08:12 | REG 3901 | ANCONA | 2 | +1 min |
08:49 | REG 3908 | PIACENZA | 1 | In orario |
08:55 | REG 17645 | PESARO | 2 | In orario |
09:02 | REG 17644 | RAVENNA | 1 | In orario |
09:12 | REG 3905 | ANCONA | 2 | +10 min |
09:22 | REG 1772 | BOLOGNA CENTRALE | 1 | In orario |
09:30 | IC 603 | LECCE | 2 | +6 min |
09:38 | IC 604 | MILANO CENTRALE | 1 | +4 min |
09:46 | REG 3910 | PIACENZA | 1 | In orario |
10:06 | 8810 | MILANO CENTRALE | 1 | +14 min |
10:14 | REG 3907 | ANCONA | 2 | 1 min anticipo |
RIMINI
ANCONA
PESARO
PIACENZA
MILANO CENTRALE
ANCONA
PIACENZA
PESARO
RAVENNA
ANCONA
BOLOGNA CENTRALE
LECCE
MILANO CENTRALE
PIACENZA
MILANO CENTRALE
ANCONA