Delay history
Average daily delay over the last 30 days
On time
61%
Avg delay
+0.3 min
Max delay
+29 min
Runs
22
Typical schedule
Stops and times of REG 5809 from CASSINO to NAPOLI CENTRALE on a typical weekday. Actual times may vary.
| Stop | Arrival | Departure |
|---|---|---|
| CASSINO | — | 08:38 |
| ROCCA D'EVANDRO-S.VITTORE | 08:49 | 08:50 |
| MIGNANO MONTE LUNGO | 08:56 | 08:57 |
| TORA PRESENZANO | 09:03 | 09:04 |
| VAIRANO-CAIANELLO | 09:10 | 09:11 |
| RIARDO-PIETRAMELARA | 09:17 | 09:18 |
| TEANO | 09:22 | 09:23 |
| SPARANISE | 09:28 | 09:29 |
| PIGNATARO MAGGIORE | 09:34 | 09:35 |
| CAPUA | 09:43 | 09:44 |
| S.MARIA CAPUA VETERE | 09:51 | 09:52 |
| CASERTA | 10:05 | 10:16 |
| NAPOLI CENTRALE | 11:05 | — |
Over the last 30 days, REG 5809 has an average delay of 0.3 minutes and is on time in 61% of observed runs (22).
Frequently asked questions
What time does REG 5809 depart?
REG 5809 departs from CASSINO at 08:38 (typical schedule). Actual times may vary.
How many stops does REG 5809 make?
REG 5809 connects CASSINO to NAPOLI CENTRALE with 13 stops.
Is REG 5809 on time?
Over the last 30 days, REG 5809 is on time in 61% of runs, with an average delay of 0.3 minutes.