Delay history
Average daily delay over the last 30 days
On time
31%
Avg delay
+2 min
Max delay
+14 min
Runs
23
Typical schedule
Stops and times of REG 5807 from CASSINO to NAPOLI CENTRALE on a typical weekday. Actual times may vary.
| Stop | Arrival | Departure |
|---|---|---|
| CASSINO | — | 07:25 |
| FONTANAROSA-CERVARO | 07:30 | 07:31 |
| ROCCA D'EVANDRO-S.VITTORE | 07:36 | 07:37 |
| MIGNANO MONTE LUNGO | 07:43 | 07:44 |
| TORA PRESENZANO | 07:50 | 07:51 |
| VAIRANO-CAIANELLO | 07:57 | 07:58 |
| RIARDO-PIETRAMELARA | 08:04 | 08:05 |
| TEANO | 08:09 | 08:10 |
| SPARANISE | 08:15 | 08:16 |
| PIGNATARO MAGGIORE | 08:21 | 08:22 |
| CAPUA | 08:30 | 08:31 |
| S.MARIA CAPUA VETERE | 08:36 | 08:37 |
| CASERTA | 08:42 | 08:52 |
| NAPOLI CENTRALE | 09:45 | — |
Over the last 30 days, REG 5807 has an average delay of 2 minutes and is on time in 31% of observed runs (23).
Frequently asked questions
What time does REG 5807 depart?
REG 5807 departs from CASSINO at 07:25 (typical schedule). Actual times may vary.
How many stops does REG 5807 make?
REG 5807 connects CASSINO to NAPOLI CENTRALE with 14 stops.
Is REG 5807 on time?
Over the last 30 days, REG 5807 is on time in 31% of runs, with an average delay of 2 minutes.