23%delay probability
+8 min
history
high
Calculated by analyzing past runs of this train, weather forecasts along the route, and strike or holiday schedules.
Real-time data. Updates every 10 seconds.
Delay history
Average daily delay over the last 30 days
On time
20%
Avg delay
+7.4 min
Max delay
+51 min
Runs
31
Typical schedule
Stops and times of REG 5585 from NAPOLI CENTRALE to COSENZA on a typical weekday. Actual times may vary.
| Stop | Arrival | Departure |
|---|---|---|
| Napoli Centrale | — | 19:14 |
| Salerno | 19:56 | 20:01 |
| Pontecagnano | 20:07 | 20:08 |
| Montecorvino | 20:12 | 20:13 |
| Battipaglia | 20:17 | 20:18 |
| Capaccio Roccadaspide | 20:28 | 20:29 |
| Agropoli Castellabate | 20:40 | 20:41 |
| Omignano Salento | 21:00 | 21:01 |
| Vallo della Lucania-Castelnuovo | 21:04 | 21:05 |
| Ascea | 21:12 | 21:13 |
| Pisciotta Palinuro | 21:21 | 21:22 |
| Centola-Palinuro-Marina di Camerota | 21:29 | 21:30 |
| Policastro Bussentino | 21:41 | 21:42 |
| Sapri | 21:48 | 21:50 |
| Acquafredda | 21:55 | 21:56 |
| Maratea | 22:01 | 22:02 |
| Marina di Maratea | 22:06 | 22:07 |
| Praja Ajeta Tortora | 22:13 | 22:14 |
| Scalea S.Domenica Talao | 22:21 | 22:22 |
| Diamante Buonvicino | 22:30 | 22:31 |
| Belvedere Marittimo | 22:36 | 22:37 |
| Capo Bonifati | 22:42 | 22:43 |
| Cetraro | 22:48 | 22:49 |
| Guardia Piemontese Terme | 22:53 | 22:54 |
| Paola | 23:04 | 23:06 |
| Castiglione Cosentino | 23:23 | 23:24 |
| Cosenza | 23:39 | — |
Over the last 30 days, REG 5585 has an average delay of 7.4 minutes and is on time in 20% of observed runs (31).
Frequently asked questions
What time does REG 5585 depart?
REG 5585 departs from NAPOLI CENTRALE at 19:14 (typical schedule). Actual times may vary.
How many stops does REG 5585 make?
REG 5585 connects NAPOLI CENTRALE to COSENZA with 27 stops.
Is REG 5585 on time?
Over the last 30 days, REG 5585 is on time in 20% of runs, with an average delay of 7.4 minutes.
Other trains on this route
Live status and delays for other trains connecting the same stations.
Napoli Centrale → Cosenza
Ad