Regionale 34875
Regionale
Regionale 34875: no run for today in our data. Last run recorded on 4 October 2026.
Bikes allowed with bike ticketThe stops below are from that day, not today.
Usually
Last 4 weeks
- Departs
- 07:27
- Arrives
- 10:48
- Journey time
- 3 h 21 min
- 18 stops
Data from the last available run on 4 October 2026. This does not confirm the current train status.
1 runs on 1 observed days (last 30). Each run counts once, by its arrival at the destination: on time within 5 minutes, slight 6‑15, severe over 15.
Punctuality by stop (14 stations)
| Station | Arrivals | Within 5 min | Avg delay |
|---|---|---|---|
| Barcellona-Castroreale | 1 | 100% | -1 min |
| Brolo Ficarra | 1 | 100% | -2 min |
| Capo d'Orlando-Naso | 1 | 100% | -2 min |
| Caronia | 1 | 100% | +3 min |
| Cefalù | 1 | 100% | +2 min |
| Giojosa Marea | 1 | 100% | -2 min |
| Milazzo | 1 | 100% | -2 min |
| Palermo Centrale | 1 | 100% | -6 min |
| Patti-S.Piero Patti | 1 | 100% | -1 min |
| S.Agata di Militello | 1 | 100% | +1 min |
| S.Stefano di Camastra-Mistretta | 1 | 100% | +4 min |
| Termini Imerese | 1 | 100% | +1 min |
| Tusa | 1 | 100% | +4 min |
| Zappulla | 1 | 100% | -2 min |
A run is one journey of train 34875 on one day; its delay is the last observation at the destination. Cancelled runs are left out of the percentages. Source: Treniamo observations, not official figures.
Typical schedule
Stops and times of Regionale 34875 from Messina Centrale to Palermo Centrale on a typical weekday. Actual times may vary.
| Stop | Arrival | Departure |
|---|---|---|
| Messina Centrale | — | 07:27 |
| Milazzo | 07:45 | 07:46 |
| Barcellona-Castroreale | 07:51 | 07:52 |
| Patti-S.Piero Patti | 08:02 | 08:04 |
| S.Giorgio | 08:08 | 08:09 |
| Giojosa Marea | 08:15 | 08:16 |
| Brolo Ficarra | 08:23 | 08:24 |
| Capo d'Orlando-Naso | 08:31 | 08:32 |
| Zappulla | 08:38 | 08:39 |
| S.Marco d'Alunzio-Torrenova | 08:42 | 08:43 |
| S.Agata di Militello | 08:46 | 08:50 |
| Caronia | 09:04 | 09:05 |
| S.Stefano di Camastra-Mistretta | 09:11 | 09:12 |
| Tusa | 09:19 | 09:23 |
| Cefalù | 09:40 | 09:42 |
| Termini Imerese | 10:00 | 10:01 |
| Roccella | 10:36 | 10:37 |
| Palermo Centrale | 10:48 | — |
Over the last 30 days, Regionale 34875 ran 1 times on 1 observed days: it reached its destination within 5 minutes on 1 of the 1 runs with a recorded arrival (100%), with an average arrival delay of -6 minutes and 0 cancelled runs.
Frequently asked questions
What time does Regionale 34875 depart?
Regionale 34875 departs from Messina Centrale at 07:27 (typical schedule). Actual times may vary.
How many stops does Regionale 34875 make?
Regionale 34875 connects Messina Centrale to Palermo Centrale with 18 stops.
Is Regionale 34875 on time?
Over the last 30 days, Regionale 34875 reached its destination within 5 minutes on 1 of 1 runs (100%), with an average arrival delay of -6 minutes.
Messina Centrale → Palermo Centrale
Ad