Delay history
Average daily delay over the last 30 days
On time
43%
Avg delay
+1.7 min
Max delay
+15 min
Runs
10
Typical schedule
Stops and times of REG 10501 from BERGAMO to PISA CENTRALE on a typical weekday. Actual times may vary.
| Stop | Arrival | Departure |
|---|---|---|
| BERGAMO | — | 06:43 |
| GRUMELLO DEL MONTE | 07:01 | 07:02 |
| PALAZZOLO SULL'OGLIO | 07:07 | 07:08 |
| COCCAGLIO | 07:15 | 07:16 |
| ROVATO | 07:22 | 07:23 |
| BRESCIA | 07:38 | 07:40 |
| MANERBIO | 07:59 | 08:00 |
| VEROLANUOVA | 08:05 | 08:06 |
| CREMONA | 08:38 | 08:40 |
| CASTELVETRO | 08:45 | 08:46 |
| BUSSETO | 09:00 | 09:01 |
| FIDENZA | 09:13 | 09:16 |
| MEDESANO | 09:25 | 09:26 |
| FORNOVO | 09:31 | 09:32 |
| SOLIGNANO | 09:43 | 09:44 |
| BERCETO | 09:50 | 09:51 |
| BORGO VAL DI TARO | 10:06 | 10:07 |
| PONTREMOLI | 10:25 | 10:27 |
| VILLAFRANCA-BAGNONE | 10:38 | 10:40 |
| AULLA LUNIGIANA | 10:47 | 10:48 |
| S.STEFANO DI MAGRA | 10:54 | 10:55 |
| SARZANA | 11:02 | 11:03 |
| CARRARA AVENZA | 11:10 | 11:11 |
| MASSA CENTRO | 11:18 | 11:19 |
| FORTE DEI MARMI-SERAVEZZA-QUERCETA | 11:24 | 11:25 |
| PIETRASANTA | 11:30 | 11:31 |
| VIAREGGIO | 11:39 | 11:41 |
| PISA/BINARI PISA S.ROSSORE | 11:55 | 11:56 |
| PISA CENTRALE | 12:06 | — |
Over the last 30 days, REG 10501 has an average delay of 1.7 minutes and is on time in 43% of observed runs (10).
Frequently asked questions
What time does REG 10501 depart?
REG 10501 departs from BERGAMO at 06:43 (typical schedule). Actual times may vary.
How many stops does REG 10501 make?
REG 10501 connects BERGAMO to PISA CENTRALE with 29 stops.
Is REG 10501 on time?
Over the last 30 days, REG 10501 is on time in 43% of runs, with an average delay of 1.7 minutes.